Important UDCPR Tables
Key entitlement, setback and parking tables from the UDCPR-2020 (consolidated), as encoded in the UDCPR Pro calculator. NMC = Municipal Corporation column; NMRDA / Regional = "remaining authorities/areas" column.
square_foot Table 6-G — FSI in Non-Congested Areas
Regulation 6.3 • Residential & mixed-use in developable zones
Municipal Corporations (NMC)
| Road Width | Basic FSI | Premium FSI | Max TDR | Max Potential |
|---|---|---|---|---|
| Below 9 m | 1.10 | — | — | 1.10 |
| 9 – 12 m | 1.10 | 0.50 | 0.40 | 2.00 |
| 12 – 15 m | 1.10 | 0.50 | 0.65 | 2.25 |
| 15 – 24 m | 1.10 | 0.50 | 0.90 | 2.50 |
| 24 – 30 m | 1.10 | 0.50 | 1.15 | 2.75 |
| 30 m and above | 1.10 | 0.50 | 1.40 | 3.00 |
Remaining Authorities (NMRDA / Regional)
| Road Width | Basic FSI | Premium FSI | Max TDR | Max Potential |
|---|---|---|---|---|
| Below 9 m | 1.10 | — | — | 1.10 |
| 9 – 12 m | 1.10 | 0.30 | 0.30 | 1.70 |
| 12 – 15 m | 1.10 | 0.30 | 0.60 | 2.00 |
| 15 – 24 m | 1.10 | 0.30 | 0.70 | 2.10 |
| 24 – 30 m | 1.10 | 0.30 | 0.90 | 2.30 |
| 30 m and above | 1.10 | 0.30 | 1.10 | 2.50 |
Ancillary FSI of up to 60% (residential) / 80% (non-residential) of the consumed FSI is additionally available on payment of premium. Premium FSI is charged at 35% of the ASR land rate. Basic FSI is computed on the net plot (after D.P. road / amenity deductions); premium and TDR potential on the gross plot. Nagpur: plots ≥ 1,000 sq.m in residential zone get basic FSI 1.25 (Reg 10.3.4); pure commercial gets basic 2.50 non-congested (Reg 10.3.1).
location_city Table 6-A — FSI in Congested (Gaothan / Core) Areas
Regulation 6.1
Municipal Corporations (NMC)
| Road Width | Basic FSI | Premium FSI | Max TDR | Max Potential |
|---|---|---|---|---|
| Below 9 m | 1.50 | — | — | 1.50 |
| 9 – 18 m | 2.00 | 0.30 | 0.30 | 2.60 |
| 18 – 30 m | 2.00 | 0.30 | 0.50 | 2.80 |
| 30 m and above | 2.00 | 0.30 | 0.70 | 3.00 |
Remaining Authorities (NMRDA / Regional)
| Road Width | Basic FSI | Premium FSI | Max TDR | Max Potential |
|---|---|---|---|---|
| Below 9 m | 1.50 | — | — | 1.50 |
| 9 – 18 m | 2.00 | 0.30 | 0.10 | 2.40 |
| 18 – 30 m | 2.00 | 0.30 | 0.20 | 2.50 |
| 30 m and above | 2.00 | 0.30 | 0.20 | 2.50 |
Nagpur congested commercial: basic FSI 1.50 on roads below 9 m, 2.00 on 9 m and above (Reg 10.3.1-b).
crop_free Table 6-D — Setbacks & Margins (Residential, up to 15 m height)
Regulation 6.2.1 • For taller buildings: side/rear = H/5, capped at 12 m (Reg 6.2.3)
| Road Width | Front Setback | Side Margin | Rear Margin |
|---|---|---|---|
| 30 m and above | 6.0 m | 3.0 m | 3.0 m |
| 18 – 30 m | 4.5 m | 2.0 m | 2.0 m |
| 15 – 18 m | 3.0 m | 1.5 m | 1.5 m |
| Below 15 m | 3.0 m | 1.5 m | 1.5 m |
domain Table 7-A — Higher FSI for Certain Uses
Chapter 7 • Additional FSI = max building potential − basic FSI, on payment of premium (TDR may be used instead)
| Building Category | Premium (% of ASR) |
|---|---|
| Educational (school/college) | 5% |
| Other educational / hostels near institutes (private) | 15% |
| Medical institution (charitable) | 10% |
| Medical institution (private) | 15% |
| Institutional buildings / banks | 10% |
| Starred hotel (2★+) / tourism project | 20% |
| Government / semi-govt / local authority | 0% (nil) |
| Religious building | 15% |
| Students/working hostel / dormitory | 10% |
| EWS/LIG housing by authority | 0% (nil) |
Medical & government buildings: potential up to 3.00 on 18 m+ roads. Starred hotels: potential of one road-width step higher. EWS/LIG by authority: FSI up to 2.5, no premium.
directions_car Tables 8-B & 8-C — Parking Requirements
Regulation 8.2 • Residential (per tenement, by carpet area) + 5% visitor parking, then city multiplier
8-B — Residential (non-congested)
| Tenement Carpet | Cars | Scooters |
|---|---|---|
| 150 sq.m + | 2.0 | 1 |
| 80 – 150 sq.m | 1.0 | 1 |
| 40 – 80 sq.m | 0.5 | 1 |
| 30 – 40 sq.m | 0.5 | 1 |
| Below 30 sq.m | 0.0 | 1 |
Per tenement (0.5 = one car per two tenements) + 5% visitor parking.
8-C — City Multiplier
| Authority / Area | Factor |
|---|---|
| Pune / PCMC / Thane | 1.0 |
| Nagpur / Nashik MC | 0.9 |
| Metropolitan-region / ADA / SPA areas | 0.7 |
| A-class councils / D-class corporations | 0.6 |
| B/C-class councils | 0.5 |
| Nagar panchayat / Regional Plan areas | 0.4 |
tram Table 14-O — Nagpur Metro Rail Corridor (TOD)
Regulation 14.2.3 • Within 500 m of the Nagpur Metro line • TDR not permitted; additional FSI on premium
| Min. Road Width | Plot Area | Max Permissible FSI |
|---|---|---|
| 9.00 m | Below 1,000 sq.m | 2.00 |
| 9.00 m | 1,000 sq.m or above | 3.00 |
| 12.00 m | 2,000 sq.m or above | 3.50 |
| 15.00 m | 2,000 sq.m or above | 4.00 |
Both criteria (road width and plot area) must be satisfied simultaneously; otherwise the lower entitlement applies. Minimum tenement density of 200/ha applies for the concessional premium.
Run these numbers on your plot
The calculator applies every table on this page automatically — including the Nagpur overrides.
calculate Sign In to CalculateSource: UDCPR-2020, consolidated to 30 January 2023. Tables are indicative for quick reference — always verify against the current official notification and amendments before submission or sanction.